CPNSS/DB SS-DA
Stress/anxiety measurement and evaluation system
Stress/anxiety measurement and evaluation system
CPNSS/DB SS-DA
Stress/anxiety measurement and evaluation system
The diagnosis on the basis of this measurement is based on the sympathetic/parasympathetic responses of the gastrointestinal (GI) region to stress. These responses can be detected based on the Myoelectric (EGIG) wave activity of the organs in the region (e.g., stomach, small intestine). Additional physiological parameters are measured simultaneously to verify the response:
Clinical application
Evaluation:
The system performs the evaluation simultaneously and automatically for all parameters.
Evaluation is done by parameter dimensioning (e.g. EGIG/PS, CPM).
TECHNICAL FEATURES | CPNSS/DB SS-DA |
---|---|
Application | Stress/anxiety measurement and evaluation system |
Modes | Automatic, manual |
Patient categories | Adult, children |
Storage of reports and evaluated data | In CSV format |
Ex-post evaluation | Reload stored data for re-evaluation |
Filter | Network, EMG, noise filter |
Display | Consistent |
Display speed | Selectable: 2 sec … 5hrs33min20sec |
Evaluation | From multiple cycles’ average |
ECG HRV heart rate variability evaluation | |
Reusable electrode | |
Data transfer | WiFi based communication between the measuring device and the processing unit |
Device variants | Instrument trolley and desk-mounted version |
Screen | 22” inch screen with storable views and profiles |
Memory capacity | Storage of 100000 ECG recordings |
Interface | Keyboard with full alphanumeric keypad |
Printer | Optional black – white laser printer |
LAN | |
Weight | 1,5kg |
Instrument trolley design